Pakistani Food Calories Database
Search calories, protein, carbohydrates, and fats in common Pakistani foods. This tool helps with weight loss planning, calorie tracking, fitness, PCOS diet awareness, diabetes meal control, and healthier Pakistani eating.
| Food | Serving | Calories | Protein | Carbs | Fats |
|---|---|---|---|---|---|
| Chapati Bread | 1 medium | 120 kcal | 3g | 22g | 2g |
| Tandoori Roti Bread | 1 medium | 150 kcal | 4g | 30g | 1g |
| Naan Bread | 1 medium | 260 kcal | 7g | 48g | 5g |
| Roghni Naan Bread | 1 medium | 360 kcal | 8g | 55g | 12g |
| Paratha Bread | 1 medium | 320 kcal | 6g | 30g | 20g |
| Aloo Paratha Bread | 1 medium | 380 kcal | 8g | 48g | 18g |
| Chicken Biryani Rice | 1 plate | 420 kcal | 18g | 45g | 18g |
| Beef Biryani Rice | 1 plate | 520 kcal | 22g | 50g | 25g |
| Chicken Pulao Rice | 1 plate | 390 kcal | 17g | 46g | 14g |
| Daal Chawal Rice | 1 plate | 350 kcal | 12g | 55g | 8g |
| White Rice Rice | 1 cup cooked | 205 kcal | 4g | 45g | 0g |
| Fried Rice Rice | 1 plate | 430 kcal | 10g | 58g | 16g |
| Beef Nihari Curry | 1 bowl | 450 kcal | 22g | 8g | 35g |
| Chicken Karahi Curry | 1 bowl | 380 kcal | 28g | 8g | 26g |
| Chicken Korma Curry | 1 bowl | 420 kcal | 24g | 10g | 31g |
| Daal Fry Curry | 1 bowl | 280 kcal | 14g | 32g | 11g |
| Chana Masala Curry | 1 bowl | 310 kcal | 13g | 42g | 10g |
| Haleem Curry | 1 bowl | 360 kcal | 20g | 35g | 15g |
| Samosa Snack | 1 piece | 260 kcal | 4g | 28g | 14g |
| Pakora Snack | 100g | 310 kcal | 7g | 24g | 20g |
| Bun Kabab Snack | 1 serving | 360 kcal | 13g | 42g | 15g |
| Dahi Bhallay Snack | 1 bowl | 300 kcal | 10g | 42g | 10g |
| Fruit Chaat Snack | 1 bowl | 180 kcal | 3g | 42g | 1g |
| Gol Gappay Snack | 6 pieces | 220 kcal | 5g | 36g | 7g |
| Boiled Egg Protein | 1 egg | 78 kcal | 6g | 1g | 5g |
| Omelette Protein | 2 eggs | 220 kcal | 13g | 2g | 17g |
| Chicken Breast Protein | 100g cooked | 165 kcal | 31g | 0g | 4g |
| Grilled Fish Protein | 100g | 180 kcal | 25g | 0g | 8g |
| Chicken Tikka Protein | 1 piece | 250 kcal | 28g | 4g | 13g |
| Beef Kebab Protein | 2 pieces | 290 kcal | 24g | 5g | 19g |
| Milk Tea Drink | 1 cup | 90 kcal | 2g | 10g | 4g |
| Doodh Patti Drink | 1 cup | 140 kcal | 5g | 16g | 6g |
| Lassi Drink | 1 glass | 220 kcal | 8g | 32g | 6g |
| Mango Shake Drink | 1 glass | 280 kcal | 7g | 42g | 8g |
| Rooh Afza Milk Drink | 1 glass | 230 kcal | 7g | 38g | 6g |
| Sugarcane Juice Drink | 1 glass | 180 kcal | 0g | 45g | 0g |
| Zinger Burger Fast Food | 1 burger | 550 kcal | 25g | 48g | 30g |
| Chicken Shawarma Fast Food | 1 roll | 420 kcal | 22g | 42g | 18g |
| French Fries Fast Food | 1 medium | 365 kcal | 4g | 48g | 17g |
| Pizza Slice Fast Food | 1 slice | 285 kcal | 12g | 36g | 10g |
| Chicken Broast Fast Food | 1 quarter | 480 kcal | 32g | 20g | 30g |
| Gulab Jamun Dessert | 1 piece | 150 kcal | 2g | 25g | 6g |
| Jalebi Dessert | 2 pieces | 220 kcal | 2g | 45g | 5g |
| Kheer Dessert | 1 bowl | 280 kcal | 7g | 45g | 8g |
| Gajar Halwa Dessert | 1 bowl | 390 kcal | 8g | 55g | 16g |
| Ras Malai Dessert | 2 pieces | 330 kcal | 9g | 40g | 14g |
| Halwa Puri Breakfast | 1 plate | 750 kcal | 14g | 90g | 36g |
| Chana Puri Breakfast | 1 plate | 620 kcal | 16g | 78g | 27g |
| Suji Halwa Breakfast | 1 bowl | 360 kcal | 5g | 58g | 13g |
| Anda Paratha Breakfast | 1 serving | 460 kcal | 16g | 38g | 27g |
Why Pakistani food calories matter
Pakistani meals can be healthy, but calories change because of oil, portion size, cooking method, sugar, and serving quantity. A homemade chapati is different from a restaurant paratha. Biryani calories also change depending on rice, oil, chicken, potatoes, and serving size.
How this food database helps
This Pakistani food calories database helps users estimate daily calorie intake. It can support calorie deficit planning, macro tracking, diabetes diet awareness, PCOS weight loss planning, and general fitness goals.
- Search calories in common Pakistani foods
- Compare protein, carbs, and fats
- Plan meals for weight loss
- Understand portion sizes
- Improve diet quality without removing cultural foods
Important note
All nutrition values are estimates. Actual calories may vary based on ingredients, cooking oil, recipe, restaurant style, portion size, and brand. For diabetes, pregnancy, kidney disease, liver disease, PCOS, or medical obesity treatment, consult a qualified doctor or dietitian.